Cart (0)
No products in the cart.
Sat - Thu : 10AM - 08PM
Physical Specification | |
---|---|
Core Clock | Extreme Performance: 2625 MHz (MSI Center) Boost: 2610 MHz |
GPU Core | 6144 |
Video Memory | 12GB GDDR7 |
Memory Bus | 192-bit |
Memory Clock | 28 Gbps |
PCI Express | PCI Express 5.0 x16 |
Display Outputs | 3 x DisplayPort 2.1a (up to 15360×8460 @ 60Hz) 1 x HDMI® Connector (Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1b Specification) |
HDCP Support | 2.3 |
Multi Display Capability | Quad Display |
Recommended Power Supply | 650 W |
Power Consumption | 250 W |
Power Input | 1 x 12VHPWR power input |
Ray Tracing Core | 48 |
ROPs | 80 |
Shader Model | 6.8 |
TMUs | 192 |
Cooling | TRI FROZR 4 STORMFORCE FAN |
DirectX | 12 Ultimate (12_2) |
Slot Size | Triple-slot |
OpenGL | 4.6 |
Colors | Black |
Dimensions (W x D x H) | 338 x 140 x 50 mm |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.