Cart (0)
No products in the cart.
Sat - Thu : 10AM - 08PM
| Physical Specification | |
|---|---|
| Core Clock | Boost: 2572 MHz |
| GPU Core | 4608 |
| Video Memory | 16GB GDDR7 |
| Memory Bus | 128-bit |
| Memory Clock | 28 Gbps |
| PCI Express | PCI Express 5.0 x16 |
| Display Outputs | 3 x DisplayPort 2.1a (up to 15360×8460 @ 60Hz) 1 x HDMI® Connector (Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1b Specification) |
| HDCP Support | 2.3 |
| Multi Display Capability | Quad Display |
| Recommended Power Supply | 600W |
| Power Consumption | 180W |
| Power Input | 16-pin x 1 |
| Ray Tracing Core | 36 |
| ROPs | 48 |
| Shader Model | 6.8 |
| TMUs | 144 |
| Cooling | STORMFORCE FAN |
| DirectX | 12 Ultimate (12_2) |
| Slot Size | Dual Slot |
| OpenGL | 4.6 |
| Colors | Black |
| Dimensions (W x D x H) | 220.5mm x 120.25mm x 41.6mm |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.